| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | Red Lammas | Ruth Fleishman | 2017 | Eli Rogosa | 5a | Yes | heritagegrain.net | |||
| Wheat | Goldblume | Richard Roberts | Maine Grain Alliance. LT45 Farm | ME | 2018-2023 | Dennis Kjaer Christensen | 5 | Yes | kneadingconference.com | |
| Wheat | Khorasan | Paul Pollaro | ME | 2020 | 5a | Yes | heritagegrain.net | |||
| Wheat | Blรฉ de Crรฉpi | Paul Pollaro | ME | 2022 | Richard Roberts | 5a | No | heritagegrain.net | ||
| Wheat | Landrace Wheat Breeding Mix Plus | Julie Samek | Samek Family Farms | Ohio | 2024 | Heritage Grain Alliance (Cornville Seed) | 6b | No | ||
| Wheat | Touselle sans barbes | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Einkorn (Farro Piccolo) | Paul Pollaro | ME | 2020 | Anson Mills | 5a | Yes | heritagegrain.net | ||
| Wheat | Emmer (Farro Medio) | Paul Pollaro | ME | 2020 | Anson Mills | 5b | Yes | heritagegrain.net | ||
| Wheat | Rouge de Bordeaux | Paul Pollaro | ME | 2022 | Barton Springs Mill | 5b | Yes | heritagegrain.net | ||
| Wheat | Noe | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Vosges | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Purple Straw | Paul Pollaro | ME | 2024 | USDA | Yes | heritagegrain.net | |||
| Wheat | Bladette de Puylaurens | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Turkey Red | Julie Samek | Samek Family Farms | Xenia | 2024 | Albert Lea Seed | 6b | Yes | ||
| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile | Website |

