| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | Hourani | Paul Pollaro | ME | 2022 | Seeds in Common (formerly Rocky Mountain Seed Alliance) | 5a | Yes | heritagegrain.net | ||
| Corn | Jimmy Red | Paul Pollaro | ME | 2021 | Sow True Seed | 5a | Yes | heritagegrain.net | ||
| Wheat | Goldblume | Richard Roberts | Maine Grain Alliance. LT45 Farm | ME | 2018-2023 | Dennis Kjaer Christensen | 5 | Yes | kneadingconference.com | |
| Wheat | Khorasan | Paul Pollaro | ME | 2020 | 5a | Yes | heritagegrain.net | |||
| Wheat | Blรฉ de Crรฉpi | Paul Pollaro | ME | 2022 | Richard Roberts | 5a | No | heritagegrain.net | ||
| Buckwheat | Tartary | Paul Pollaro | ME | 2024 | Fr. Paul Dumais | 5a | Yes | heritagegrain.net | ||
| Wheat | Purple Straw | Paul Pollaro | ME | 2024 | USDA | Yes | heritagegrain.net | |||
| Wheat | Fin de Tauriac | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Touselle sans barbes | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Noe | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Vosges | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Bladette de Puylaurens | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net | gromaine.com |
| Wheat | Red Lammas | Ruth Fleishman | 2017 | Eli Rogosa | 5a | Yes | heritagegrain.net | |||
| Other | No | |||||||||
| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile | Website |

