| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |
|---|---|---|---|---|---|---|---|---|---|
| Wheat | Red Lammas | Ruth Fleishman | 2017 | Eli Rogosa | 5a | Yes | heritagegrain.net | ||
| Amaranth | Hopi Red Dye | Sylvia Davatz | VT | 2023 | Abundant Life Seeds | 5a | Yes | heritagegrain.net | |
| Wheat | Automne Rouge Barbu | Sylvia Davatz | Vermont | 2021 | Jean-Yves Marc, Museum of Natural History, Toulouse | 5a | Yes | ||
| Wheat | Breisgauer Begrannter Roter Land | Sylvia Davatz | VT | 2024 | USDA | 5a | Yes | ||
| Amaranth | Hopi Red Dye | Sylvia Davatz | Vermont | 2023 | Abundant Life Seeds | 5a | Yes | heritagegrain.net | |
| Wheat | Fin de Tauriac | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Touselle sans barbes | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Corn | Fort Kent Golden Flint Corn | Tristan Noyes | Gromaine Organic Farm | ME | 2023 | Federal Seed Reserve | 3b | Yes | heritagegrain.net |
| Rye | Tvengsberg | Tristan Noyes | Gromaine Farm | ME | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Noe | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Vosges | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Bladette de Puylaurens | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |

