| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |
|---|---|---|---|---|---|---|---|---|---|
| Oats | Red Rustproof | Paul Pollaro | ME | 2023 | USDA | 5a | Yes | heritagegrain.net | |
| Wheat | Rouge de Bordeaux | Paul Pollaro | ME | 2022 | Barton Springs Mill | 5b | Yes | heritagegrain.net | |
| Corn | Stowell's Evergreen Sweet Corn | Paul Pollaro | ME | 2020 | Seed Savers Exchange | 5a | Yes | heritagegrain.net | |
| Buckwheat | Tartary | Paul Pollaro | ME | 2024 | Fr. Paul Dumais | 5a | Yes | heritagegrain.net | |
| Barley | Tennessee Winter | Paul Pollaro | ME | 2023 | USDA | 5a | Yes | heritagegrain.net | |
| Wheat | Touselle sans barbes | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Turkey Red | Julie Samek | Samek Family Farms | Xenia | 2024 | Albert Lea Seed | 6b | Yes | |
| Rye | Tvengsberg | Tristan Noyes | Gromaine Farm | ME | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Vermont Read 1898 | Ruth Fleishman | Vermont | 2017 | Eli Rogosa | 5a | Yes | ||
| Wheat | Vosges | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Oats | White Tartarian | Paul Pollaro | ME | 2023 | USDA | 5a | Yes | heritagegrain.net | |
| Oats | Winter Turf | Paul Pollaro | ME | 2023 | USDA | 5a | Yes | heritagegrain.net | |
| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |

