| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |
|---|---|---|---|---|---|---|---|---|---|
| Corn | Stowell's Evergreen Sweet Corn | Paul Pollaro | ME | 2020 | Seed Savers Exchange | 5a | Yes | heritagegrain.net | |
| Corn | Fort Kent Golden Flint Corn | Tristan Noyes | Gromaine Organic Farm | ME | 2023 | Federal Seed Reserve | 3b | Yes | heritagegrain.net |
| Corn | Jimmy Red | Paul Pollaro | ME | 2021 | Sow True Seed | 5a | Yes | heritagegrain.net | |
| Buckwheat | Tartary | Paul Pollaro | ME | 2024 | Fr. Paul Dumais | 5a | Yes | heritagegrain.net | |
| Wheat | Blรฉ de Crรฉpi | Paul Pollaro | ME | 2022 | Richard Roberts | 5a | No | heritagegrain.net | |
| Wheat | Khorasan | Paul Pollaro | ME | 2020 | 5a | Yes | heritagegrain.net | ||
| Wheat | Bladette de Puylaurens | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Vosges | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Noe | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Touselle sans barbes | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Fin de Tauriac | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Red Lammas | Ruth Fleishman | 2017 | Eli Rogosa | 5a | Yes | heritagegrain.net | ||
| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |

