| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |
|---|---|---|---|---|---|---|---|---|---|
| Amaranth | Hopi Red Dye | Sylvia Davatz | Vermont | 2023 | Abundant Life Seeds | 5a | Yes | heritagegrain.net | |
| Amaranth | Hopi Red Dye | Sylvia Davatz | VT | 2023 | Abundant Life Seeds | 5a | Yes | heritagegrain.net | |
| Corn | Jimmy Red | Paul Pollaro | ME | 2021 | Sow True Seed | 5a | Yes | heritagegrain.net | |
| Wheat | Goldblume | Richard Roberts | Maine Grain Alliance. LT45 Farm | ME | 2018-2023 | Dennis Kjaer Christensen | 5 | Yes | |
| Other | Land Trust Triticale | Julie Samek | Samek Family Farms | Ohio | 2024 | Heritage Grain Alliance (Cornville Seed) | 6b | Yes | |
| Wheat | Fin de Tauriac | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Touselle sans barbes | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Noe | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Vosges | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Wheat | Bladette de Puylaurens | Tristan Noyes | Gromaine Farm | Maine | 2024 | Ruth Fleishman | 3b | Yes | heritagegrain.net |
| Buckwheat | Tartary | Paul Pollaro | ME | 2024 | Fr. Paul Dumais | 5a | Yes | heritagegrain.net | |
| Wheat | Turkey Red | Julie Samek | Samek Family Farms | Xenia | 2024 | Albert Lea Seed | 6b | Yes | |
| Grain | Variety Name | Member Name | Farm Name | State / Province | Year Grown | Original Source | USDA Growing Zone | Available | Link to Profile |

